Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Dawn: | 06:00 | Sunrise: | 06:28 | Moonrise: | 14:26 | ![]() |
| Dusk: | 21:06 | Sunset: | 20:38 | Moonset: | 01:31 | |
| Daylight: | 15:06 | Day length: | 14:10 | Moon Phase: | Waxing Gibbous |
Welcome to South Central Killeen.
The weather station in use is the Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 93.6 °F | Dew Point | 75.5 °F |
| Windchill | 93.6 °F | Humidity | 56% |
| Heat Index | 106.0 °F | Apparent Temperature | 98.6 °F |
| Solar Radiation | 218 W/m² | Evapotranspiration Today | 0.154 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.65 in | Rainfall This Year | 18.72 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-06-19 22:37 |
| Wind | |||
| Wind Speed (gust) | 17.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 154° SSE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.859 in | Falling | -0.008 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Fort Hood Weather::forum: | |||
Page updated 6/22/2026 4:52:00 PM
powered by
Cumulus
v1.9.4 (1099)
