Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 85.8 °F | 3:49 PM on 03 March |
| Lowest Temperature | 60.5 °F | 3:27 AM on 01 March |
| Highest Dew Point | 69.0 °F | 12:59 PM on 04 March |
| Lowest Dew Point | 53.8 °F | 12:07 AM on 01 March |
| Highest Apparent Temperature | 86.5 °F | 2:53 PM on 04 March |
| Lowest Apparent Temperature | 59.2 °F | 2:22 AM on 01 March |
| Lowest Wind Chill Temperature | 60.5 °F | 3:27 AM on 01 March |
| Highest Heat Index | 88.5 °F | 2:56 PM on 04 March |
| Highest Minimum | 69.6 °F | 04 March |
| Lowest Maximum | 82.8 °F | 06 March |
| Highest Humidity | 91 % | 6:53 AM on 02 March |
| Lowest Humidity | 40 % | 4:39 PM on 03 March |
| Highest Daily Range | 22.7 °F | 01 March |
| Lowest Daily Range | 14.8 °F | 06 March |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 March |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 March |
| Highest Daily Rainfall | 0.00 in | 01 March |
| Longest Dry Period | 20 days | to 06 March |
| Longest Wet Period | 0 days | to 01 March |
| Wind | ||
| Highest Wind Gust | 30.0 mph | 10:20 PM on 04 March |
| Highest Wind Speed 10-minute Average | 17.0 mph | 11:38 AM on 06 March |
| Highest Daily Wind Run | 242.7 miles | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 29.739 in | 5:17 PM on 06 March |
| Highest Pressure (sl) | 30.057 in | 10:25 AM on 02 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/7/2026 3:39:00 AM
powered by
Cumulus v1.9.4 (1099)