Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 87.5 °F | 2:26 PM on 09 February |
| Lowest Temperature | 15.4 °F | 7:31 AM on 26 January |
| Highest Dew Point | 69.0 °F | 12:59 PM on 04 March |
| Lowest Dew Point | 7.0 °F | 3:39 PM on 31 January |
| Highest Apparent Temperature | 86.5 °F | 2:53 PM on 04 March |
| Lowest Apparent Temperature | 1.5 °F | 5:18 AM on 25 January |
| Lowest Wind Chill Temperature | 0.7 °F | 5:18 AM on 25 January |
| Highest Heat Index | 88.5 °F | 2:56 PM on 04 March |
| Highest Minimum | 69.6 °F | 04 March |
| Lowest Maximum | 22.6 °F | 25 January |
| Highest Humidity | 96 % | 12:35 PM on 23 January |
| Lowest Humidity | 16 % | 2:52 PM on 19 February |
| Highest Daily Range | 36.6 °F | 29 January |
| Lowest Daily Range | 6.9 °F | 25 January |
| Rainfall | ||
| Highest Rain Rate | 1.85 in/hr | 12:16 PM on 14 February |
| Highest Hourly Rainfall | 0.50 in | 3:59 AM on 24 January |
| Highest Daily Rainfall | 1.78 in | 24 January |
| Highest Monthly Rainfall | 2.74 in | January |
| Longest Dry Period | 36 days | to 22 January |
| Longest Wet Period | 3 days | to 28 January |
| Wind | ||
| Highest Wind Gust | 36.0 mph | 12:46 PM on 14 January |
| Highest Wind Speed 10-minute Average | 20.0 mph | 1:35 PM on 14 January |
| Highest Daily Wind Run | 285.7 miles | 10 January |
| Pressure | ||
| Lowest Pressure (sl) | 29.542 in | 4:45 PM on 25 February |
| Highest Pressure (sl) | 30.758 in | 10:08 AM on 26 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/7/2026 2:05:00 AM
powered by
Cumulus v1.9.4 (1099)