Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 72.1 °F | at 00:11 |
| Low Temperature | 70.6 °F | at 02:02 |
| Temperature Range | 1.5 °F | |
| High Apparent Temperature | 74.8 °F | at 01:07 |
| Low Apparent Temperature | 72.8 °F | at 00:07 |
| Low Wind Chill | 70.6 °F | at 02:02 |
| High Heat Index | 72.1 °F | at 00:11 |
| High Humidity | 87 % | at 01:56 |
| Low Humidity | 83 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 20 | |
| Wind | ||
| Highest Gust | 18.0 mph | at 00:02 |
| Highest Speed (10 minute average) | 9.0 mph (F3) | at 00:07 |
| Wind Run | 14.5 miles | |
| Dominant Direction | 159° SSE | |
| Pressure | ||
| High Pressure (SL) | 29.851 in | at 00:42 |
| Low Pressure (SL) | 29.831 in | at 01:59 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/7/2026 2:03:00 AM
powered by
Cumulus
v1.9.4 (1099)