Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 82.2 °F | at 16:44 |
| Low Temperature | 61.5 °F | at 00:00 |
| Temperature Range | 20.7 °F | |
| High Apparent Temperature | 86.4 °F | at 16:43 |
| Low Apparent Temperature | 61.9 °F | at 00:12 |
| Low Wind Chill | 61.5 °F | at 00:00 |
| High Heat Index | 86.1 °F | at 16:44 |
| High Humidity | 96 % | at 09:58 |
| Low Humidity | 63 % | at 17:20 |
| Hours of Sunshine | 3.3 | |
| Rainfall | ||
| Rainfall Yesterday | 0.02 in | |
| Rainfall Rate Max | 0.05 in/hr | at 00:54 |
| High Hourly Rainfall | 0.01 in | at 00:00 |
| Wind | ||
| Highest Gust | 20.0 mph | at 21:47 |
| Highest Speed (10 minute average) | 11.0 mph (F3) | at 22:52 |
| Wind Run | 120.6 miles | |
| Dominant Direction | 134° SE | |
| Pressure | ||
| High Pressure (SL) | 30.073 in | at 00:00 |
| Low Pressure (SL) | 29.840 in | at 19:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/23/2026 6:52:00 AM
powered by
Cumulus v1.9.4 (1099)