Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 102.8 °F | 3:50 PM on 02 September |
| Lowest Temperature | 73.5 °F | 7:11 AM on 05 September |
| Highest Dew Point | 77.8 °F | 2:48 PM on 03 September |
| Lowest Dew Point | 66.2 °F | 5:47 PM on 05 September |
| Highest Apparent Temperature | 108.0 °F | 2:38 PM on 02 September |
| Lowest Apparent Temperature | 81.0 °F | 7:11 AM on 05 September |
| Lowest Wind Chill Temperature | 73.5 °F | 7:11 AM on 05 September |
| Highest Heat Index | 112.4 °F | 2:38 PM on 02 September |
| Highest Minimum | 77.0 °F | 03 September |
| Lowest Maximum | 95.5 °F | 03 September |
| Highest Humidity | 90 % | 7:27 AM on 04 September |
| Lowest Humidity | 34 % | 3:22 PM on 02 September |
| Highest Daily Range | 27.0 °F | 02 September |
| Lowest Daily Range | 18.5 °F | 03 September |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 September |
| Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 September |
| Highest Daily Rainfall | 0.01 in | 04 September |
| Longest Dry Period | 6 days | to 03 September |
| Longest Wet Period | 1 days | to 04 September |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 6:19 PM on 03 September |
| Highest Wind Speed 10-minute Average | 13.0 mph | 4:45 PM on 03 September |
| Highest Daily Wind Run | 162.8 miles | 03 September |
| Pressure | ||
| Lowest Pressure (sl) | 29.759 in | 4:40 PM on 03 September |
| Highest Pressure (sl) | 29.975 in | 8:57 AM on 01 September |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/6/2026 5:15:00 AM
powered by
Cumulus v1.9.4 (1099)