Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Temperature and Humidity | ||
| Highest Temperature | 88.7 °F | 5:01 PM on 01 April |
| Lowest Temperature | 45.9 °F | 7:06 AM on 19 April |
| Highest Dew Point | 72.1 °F | 11:54 AM on 13 April |
| Lowest Dew Point | 34.5 °F | 11:43 AM on 19 April |
| Highest Apparent Temperature | 89.9 °F | 4:10 PM on 13 April |
| Lowest Apparent Temperature | 42.7 °F | 7:06 AM on 19 April |
| Lowest Wind Chill Temperature | 45.9 °F | 7:06 AM on 19 April |
| Highest Heat Index | 91.9 °F | 4:10 PM on 13 April |
| Highest Minimum | 69.1 °F | 15 April |
| Lowest Maximum | 59.5 °F | 20 April |
| Highest Humidity | 96 % | 9:58 AM on 22 April |
| Lowest Humidity | 28 % | 3:23 PM on 19 April |
| Highest Daily Range | 27.8 °F | 08 April |
| Lowest Daily Range | 3.6 °F | 20 April |
| Rainfall | ||
| Highest Rain Rate | 6.26 in/hr | 3:07 AM on 12 April |
| Highest Hourly Rainfall | 0.74 in | 5:34 AM on 12 April |
| Highest Daily Rainfall | 2.41 in | 12 April |
| Longest Dry Period | 21 days | to 01 April |
| Longest Wet Period | 3 days | to 13 April |
| Wind | ||
| Highest Wind Gust | 31.0 mph | 10:15 AM on 18 April |
| Highest Wind Speed 10-minute Average | 15.0 mph | 2:21 PM on 01 April |
| Highest Daily Wind Run | 235.0 miles | 01 April |
| Pressure | ||
| Lowest Pressure (sl) | 29.699 in | 6:34 PM on 17 April |
| Highest Pressure (sl) | 30.357 in | 10:22 AM on 19 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/23/2026 6:50:00 AM
powered by
Cumulus v1.9.4 (1099)