Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Dawn: | 06:47 | Sunrise: | 07:11 | Moonrise: | 04:21 | ![]() |
| Dusk: | 20:11 | Sunset: | 19:47 | Moonset: | 18:17 | |
| Daylight: | 13:24 | Day length: | 12:36 | Moon Phase: | Waning Crescent |
Welcome to South Central Killeen.
The weather station in use is the Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | 80.7 °F | Dew Point | 69.2 °F |
| Windchill | 80.7 °F | Humidity | 68% |
| Heat Index | 83.8 °F | Apparent Temperature | 86.2 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.007 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 23.21 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-09-04 06:59 |
| Wind | |||
| Wind Speed (gust) | 6.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 186° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.904 in | Steady | 0.003 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::Fort Hood Weather::forum: | |||
Page updated 9/8/2026 4:02:00 AM
powered by
Cumulus
v1.9.4 (1099)
