Ft Hood Metro 76542 weather
Latitude N 31° 03' 29" Longitude W 97° 43' 57" Elevation 920 ft
| Dawn: | 07:12 | Sunrise: | 07:36 | Moonrise: | 07:46 | ![]() |
| Dusk: | 20:05 | Sunset: | 19:41 | Moonset: | 20:36 | |
| Daylight: | 12:53 | Day length: | 12:05 | Moon Phase: | New moon |
Welcome to South Central Killeen.
The weather station in use is the Vantage Pro 2, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 80.0 °F | Dew Point | 57.4 °F |
| Windchill | 80.0 °F | Humidity | 46% |
| Heat Index | 80.0 °F | Apparent Temperature | 78.4 °F |
| Solar Radiation | 838 W/m² | Evapotranspiration Today | 0.086 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.92 in | Rainfall This Year | 4.38 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-03-11 07:19 |
| Wind | |||
| Wind Speed (gust) | 15.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 179° S | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 30.136 in | Falling | -0.010 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 3/19/2026 1:40:00 PM
powered by
Cumulus
v1.9.4 (1099)
